| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Bayliner 225
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 2.59 m | Max Draft | 0.91 m | ||
| Draft Board/Drive Up | 0.46 m | Dry Weight | 1700.97 kg with standard engine | ||
| Max Seating Capacity | 11 | Hull Material | Fiberglass | ||
| Hull Shape | Modified Vee | Hull Warranty | Limited Lifetime | ||
| Engine | Stern Drive | Fuel | Gas/Petrol | ||
| Horsepower (total) | 250.00 hp | Max. Horsepower | 300 hp | ||
| Fuel Capacity | 189.27 l | Deadrise at Transom | 21 deg. | ||
| Water Capacity | 37.85 l | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The 225 features Bayliner's next generation of design. Beyond sleek style, the 225 offers increased sensible storage, an expansive cockpit with wraparound seating, and a totally redesigned transom, with an available "Transom Tunes" stereo option. A standard V8 engine rounds out this powerful package. | |||
| |||||
| Number of Engines | 1 | ||||