| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Bayliner 237
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 2.59 m | Max Draft | 0.86 m | ||
| Draft Board/Drive Up | 0.43 m | Dry Weight | 1768.10 kg with standard engine | ||
| Hull Material | Fiberglass | Hull Shape | Deep Vee | ||
| Hull Warranty | 5 years | Engine | Stern Drive | ||
| Fuel | Gas/Petrol | Horsepower (total) | 220.00 hp | ||
| Max. Horsepower | 300 hp | Fuel Capacity | 246.05 l | ||
| Deadrise at Transom | 18 deg. | Number of Heads | 1 | ||
| Water Capacity | 37.85 l | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The 237 gives boaters the most space for more family and friends to join in on the fun. | |||
| |||||
| Max Bridge Clearance | 2.49 m | Number of Engines | 1 | ||